Peptide Lab Results & Batch COAs
Batch-specific Certificates of Analysis for every Quantum Peptides compound. Each PDF is the third-party HPLC purity report issued for that individual batch by Peptide Test Canada, an independent Canadian testing laboratory. Match the batch number printed on your vial to the row below to open the corresponding report.
Each report is archived at a permanent URL, so a batch record stays available after that batch sells through. All products are supplied for laboratory research use only.
These are the current batches. For the searchable Certificate of Analysis hub — search by peptide name and view the matching report — see Certificate of Analysis / HPLC purity tests.
Each compound also has its own batch Certificate of Analysis page below — the report label in each row links to that indexable COA page, with the PDF one click away.
Current batch reports
| Report | Batch | Purity | Tested | Laboratory |
|---|---|---|---|---|
| Retatrutide — Certificate of Analysis (PDF) (PDF) | COA-2026-SC-00095 | 98.62% | 06/28/2026 | Peptide Test Canada |
| Reta + Tirz — Certificate of Analysis (PDF) (PDF) | COA-2026-SC-00101 | 98.83% | 06/28/2026 | Peptide Test Canada |
| Tesa + IPA — Certificate of Analysis (PDF) (PDF) | COA-2026-SC-00103 | 98.69% | 06/28/2026 | Peptide Test Canada |
| KLOW — Certificate of Analysis (PDF) (PDF) | COA-2026-SC-00098 | 98.56% | 06/28/2026 | Peptide Test Canada |
| GLOW — Certificate of Analysis (PDF) (PDF) | COA-2026-SC-00110 | 98.66% | 06/29/2026 | Peptide Test Canada |
| BPC-157 + TB-500 (Wolverine) — Certificate of Analysis (PDF) (PDF) | COA-2026-SC-00106 | 98.95% | 06/28/2026 | Peptide Test Canada |
| BPC-157 — Certificate of Analysis (PDF) (PDF) | COA-2026-SC-00096 | 99.27% | 06/28/2026 | Peptide Test Canada |
| TB-500 — Certificate of Analysis (PDF) (PDF) | COA-2026-SC-00109 | 98.81% | 06/29/2026 | Peptide Test Canada |
| NAD+ — Certificate of Analysis (PDF) (PDF) | COA-2026-SC-00104 | 99.99% | 06/28/2026 | Peptide Test Canada |
| MOTS-c — Certificate of Analysis (PDF) (PDF) | COA-2026-SC-00102 | 98.94% | 06/28/2026 | Peptide Test Canada |
| GHK-Cu — Certificate of Analysis (PDF) (PDF) | COA-2026-SC-00100 | 99.14% | 06/28/2026 | Peptide Test Canada |
| Melanotan II — Certificate of Analysis (PDF) (PDF) | COA-2026-SC-00108 | 98.64% | 06/28/2026 | Peptide Test Canada |
| CJC-1295 + Ipamorelin — Certificate of Analysis (PDF) (PDF) | COA-2026-SC-00097 | 98.75% | 06/28/2026 | Peptide Test Canada |
| PT-141 — Certificate of Analysis (PDF) (PDF) | COA-2026-SC-00099 | 98.99% | 06/28/2026 | Peptide Test Canada |
| Selank — Certificate of Analysis (PDF) (PDF) | COA-2026-SC-00105 | 99.99% | 06/28/2026 | Peptide Test Canada |
| Semax — Certificate of Analysis (PDF) (PDF) | COA-2026-SC-00107 | 98.99% | 06/28/2026 | Peptide Test Canada |
Reading these reports
A Certificate of Analysis records what an independent laboratory measured in a specific batch: the compound identity, the purity percentage determined by high-performance liquid chromatography, the test method, and the date of analysis. A report that is not tied to a batch number cannot be matched to the vial in your hand.
Research use only. Not for human or veterinary use, and not evaluated by Health Canada for safety, efficacy, or quality.
